<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Ben Werdmuller</title>
	<link>http://benwerd.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2008 11:47:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Links are context; so are link ads</title>
		<description>Chris Sessums has written about the educational WordPress Multi-User hosting provider Edublogs' switch to inline context ads. These turn words within each blog post into ads, without the original author's knowledge or permission. This is annoying in the wild, but takes on another meaning entirely when the blogging service is ...</description>
		<link>http://benwerd.com/2008/11/links-are-context-so-are-link-ads/</link>
			</item>
	<item>
		<title>Who cares about OpenID awareness?</title>
		<description>OpenID is becoming the open single logon standard, and all kinds of websites and web-based software are using it to allow people to use a single username and identity across all their services.

A while back, Yahoo! did some research on OpenID usability (PDF link) that a lot of people took ...</description>
		<link>http://benwerd.com/2008/11/who-cares-about-openid-awareness/</link>
			</item>
	<item>
		<title>Social media: the intranet is people</title>
		<description>The purpose of social media is to augment your real life: connect with people, discover new links and resources through them and potentially discuss and collaborate on ideas. It's sometimes easy to forget that the Internet is just people connected by wires, uplinks, frequencies and protocols. They aren't so much ...</description>
		<link>http://benwerd.com/2008/11/social-media-the-intranet-is-people/</link>
			</item>
	<item>
		<title>Barack Obama and the social web</title>
		<description>Barack Obama is the next President of the United States, and received the largest share of the vote by any Democratic candidate in 44 years. That's an impressive statistic, and one that Wired put down in part to his Internet strategy:[...] Obama's rise to the presidency will be studied for ...</description>
		<link>http://benwerd.com/2008/11/barack-obama-and-the-social-web/</link>
			</item>
	<item>
		<title>Why OpenID Attribute Exchange is a lousy idea</title>
		<description>Attribute Exchange is a lovely idea. It happens like this: when you log in, the application you're logging into asks the application that holds your account whether it knows about certain pieces of arbitrary data about you. Things like your website address, Twitter account, and so on. The smart thing ...</description>
		<link>http://benwerd.com/2008/10/why-openid-attribute-exchange-is-a-lousy-idea/</link>
			</item>
	<item>
		<title>Statistics and assumptions</title>
		<description>By far the most popular photo on my Flickr photo stream is this one:



It's a picture of my sister in Cornwall, where she was a warden on Looe Island for a summer. It's had somewhere in the region of 6300 views, accounting for over a sixth of the views on ...</description>
		<link>http://benwerd.com/2008/10/statistics-and-assumptions/</link>
			</item>
	<item>
		<title>You&#8217;re no-one if you&#8217;re not on Twitter</title>
		<description>As has been reported by everyone and his dog in the tech echo chamber, Evan Williams and Jack Dorsey have swapped roles at Twitter. I really like the Twitter guys; I've met Ev and Biz in different contexts, and they're both extremely open and generous with their time. Although I've ...</description>
		<link>http://benwerd.com/2008/10/youre-no-one-if-youre-not-on-twitter/</link>
			</item>
	<item>
		<title>Brighton, Edinburgh and the Elgg Meet</title>
		<description>

Last Thursday I found myself in Brighton, which is a revelation - a concentrated community of tech entrepreneurs who get to live by the sea, drink at awesome cafés and have the kind of social values I love. As well as some consultancy at the University of Brighton, we were ...</description>
		<link>http://benwerd.com/2008/10/brighton-edinburgh-and-the-elgg-meet/</link>
			</item>
	<item>
		<title>A balanced diet</title>
		<description>A couple of years ago, I was heavily involved in the e-learning world, and spent a lot of time advocating the use of Elgg (naturally) and similar social media tools to that community. Two worrying trends became apparent: the use of mass-media hosted networks like Facebook and Flickr to host ...</description>
		<link>http://benwerd.com/2008/10/a-balanced-diet/</link>
			</item>
	<item>
		<title>The world-wide web</title>
		<description>Worldmapper's statistically adjusted maps provide some food for thought. Check out worldwide personal computer ownership, as of 2002, or Internet users from the same year (they're very similar).

I spend a lot of my time thinking about how Internet technology can promote information flow, and through it efficiency and transparency, in ...</description>
		<link>http://benwerd.com/2008/10/the-world-wide-web/</link>
			</item>
</channel>
</rss>
