<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben Werdmuller von Elgg</title>
	<link>http://benwerd.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:23:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why can&#8217;t I &#8230;</title>
		<description><![CDATA[&#8230; Embed a discussion forum in a blog post? &#8230; Stick games in an RSS feed and have them be playable in Google Reader? &#8230; Post an encyclopedia to Pinterest? &#8230; Bookmark a scene in a video? &#8230; Move my profile to another site or domain name without breaking everything? &#8230; Create a slideshow of [...]]]></description>
		<link>http://benwerd.com/blog/2012/05/18/why-cant-i/</link>
			</item>
	<item>
		<title>The Edinburgh Festivals API: a case study in innovation</title>
		<description><![CDATA[I was the inaugural Geek in Residence at the Edinburgh Festivals Innovation Lab, working with Rohan Gunatillake and the Edinburgh Festivals on open data and digital accessibility. Here&#8217;s a video from Rudman Consulting for AmbiTIon Scotland about the Festivals API portion of the project: Related entries Open data in the arts (0) Edinburgh Festivals Lab [...]]]></description>
		<link>http://benwerd.com/blog/2012/05/14/the-edinburgh-festivals-api-a-case-study-in-innovation/</link>
			</item>
	<item>
		<title>Ani DiFranco&#8217;s crowdsourced video for &#8220;Which Side Are You On?&#8221;</title>
		<description><![CDATA[It&#8217;s nice to see my favorite musician embrace social media a little more: Here she is on Twitter and Facebook. I came to the project late, and I&#8217;m not sure how the photos were contributed; there&#8217;s a site at whichside.net, but it&#8217;s not hugely inspiring. Nonetheless, the song is, and it&#8217;s a great start. Related [...]]]></description>
		<link>http://benwerd.com/blog/2012/05/09/ani-difrancos-crowdsourced-video-for-which-side-are-you-on/</link>
			</item>
	<item>
		<title>The river and the tide</title>
		<description><![CDATA[Most data on the web comes as a river. Blog posts, photos, Facebook updates, tweets, news stories, videos, cloud files &#8211; all lists with the newest at the top. It&#8217;s the design pattern of the Internet. Within this design pattern, there are four main places where innovation can occur: How you consume the river. How [...]]]></description>
		<link>http://benwerd.com/blog/2012/05/08/the-river-and-the-tide/</link>
			</item>
	<item>
		<title>CISPA: Act now</title>
		<description><![CDATA[The Cyber Intelligence Sharing and Protection Act just passed in the House, during a vote that was moved up a day and staged during the NFL draft. It vastly expands the already onerous act into one that allows significant domestic surveillance. As TechDirt notes: Basically this means CISPA can no longer be called a cybersecurity [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/26/cispa-act-now/</link>
			</item>
	<item>
		<title>Activity streams: not just for the cloud</title>
		<description><![CDATA[At the end of last year, I was asked to contribute my wishlist for Linux on the desktop for an issue of Linux Format magazine. Here&#8217;s what I submitted: I want an activity stream for my activity on my local computer, and across my network. When, for example, I make a change to a document, [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/24/activity-streams-not-just-for-the-cloud/</link>
			</item>
	<item>
		<title>Mission: Explore puts the fun back into checking in</title>
		<description><![CDATA[For the past few years, my friend Helen Steer has been working with the Geography Collective on Mission: Explore, a new way to promote exploration and curiosity: Mission:Explore is a game, but not as you know it. There are two aims to the game. One is to collect points and unlock rewards. The other is [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/16/mission-explore-puts-the-fun-back-into-checking-in/</link>
			</item>
	<item>
		<title>Web, the people</title>
		<description><![CDATA[If there was any doubt that the Internet is radically changing democracy, check this out: Spain&#8217;s new political party, the Partido de Internet, is a policy-agnostic political party that makes its decisions based on the will of a community based on Agora, a virtual parliament platform. PDI is a policy-agnostic political party that does not [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/15/web-the-people/</link>
			</item>
	<item>
		<title>Attending a wedding at 5am (in my pyjamas)</title>
		<description><![CDATA[A few weeks ago, my friends Mark and Sana got married in Oxford Town Hall. My sister Hannah and I were invited, but sadly couldn&#8217;t attend, on the grounds that we were over 5,000 miles and an ocean away. They&#8217;re both wonderful people, and I&#8217;ve known Sana in particular for a very long time, so [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/13/attending-a-wedding-at-5am-in-my-pyjamas/</link>
			</item>
	<item>
		<title>Video technology is hard; latakoo is simple</title>
		<description><![CDATA[Video technology is still underdeveloped on the web. Over at latakoo, we&#8217;ve just started a technology blog to talk about what we&#8217;re doing: We’re proud of what we’ve built. Yesterday, someone sent a 2gb HD video file from Myanmar over satellite phone in nine minutes. At TechCrunch Disrupt last September, a visitor to our stand [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/06/video-technology-is-hard-latakoo-is-simple/</link>
			</item>
	<item>
		<title>Here&#8217;s what Google+ could have been</title>
		<description><![CDATA[Confession: I want to like Google+. I think competition is a great thing, and Google is in a unique position to do something fascinating with social platforms. It&#8217;s also significant that a lot of really brilliant people from the decentralized web community &#8211; Chris Messina, Will Norris and Stephen Paul Weber, for example &#8211; now [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/06/heres-what-google-could-have-been/</link>
			</item>
	<item>
		<title>You need to be wearing Google goggles to think this is a good idea</title>
		<description><![CDATA[Today, Google released this video of Google Glass, an augmented reality project: Beautiful, right? It&#8217;s a virtual assistant that sticks with you wherever you go. Exciting features debuted in the video include: Automatic geo-tracking of both you and your friends. Seamless photo-taking and live video broadcasting from anywhere you can put your head. A head-up [...]]]></description>
		<link>http://benwerd.com/blog/2012/04/04/you-need-to-be-wearing-google-goggles-to-think-this-is-a-good-idea/</link>
			</item>
	<item>
		<title>Check out our entry for the Knight News Challenge!</title>
		<description><![CDATA[We&#8217;re a part of the Knight News Challenge: 1. What do you propose to do? Speed up, simplify, economical sending and sharing of large video files from anywhere to aid journalists and others. 2. Is anyone doing something like this now and how is your project different? Slow or expensive methods of video delivery exist, [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/26/check-out-our-entry-for-the-knight-news-challenge/</link>
			</item>
	<item>
		<title>Community ownership and social networks as markets</title>
		<description><![CDATA[Johannes Ernst just put me to shame by writing this blog post while sitting next to me at Elgg Camp San Francisco: [...] But there’s a stronger undertone from speaker after speaker talking about their projects. It’s about how the community wants and needs to own and control their social network (instead of just merely [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/24/community-ownership-and-social-networks-as-markets/</link>
			</item>
	<item>
		<title>Back from SXSW. What an incredible week!</title>
		<description><![CDATA[It&#8217;s been an amazing week, both for me and for latakoo. I&#8217;ve only just flopped back into my apartment in Berkeley, but here are some links: On the official Box blog, Box and latakoo make video uploads faster than ever: What does scale is anything that improves your productivity by saving time, especially when it [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/17/back-from-sxsw-what-an-incredible-week/</link>
			</item>
	<item>
		<title>Twitter Bootstrap is rocking my world</title>
		<description><![CDATA[We&#8217;re working on a new feature for latakoo, which will allow you to create your own niche video-sharing networks. Cool, right? What&#8217;s even cooler is that the interface is based on Bootstrap 2, a UI framework for Twitter. We&#8217;re using it as a bedrock so that the page adapts to the form factor of the [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/09/twitter-bootstrap-is-rocking-my-world/</link>
			</item>
	<item>
		<title>ElggCamp San Francisco</title>
		<description><![CDATA[A long time (almost three years) ago now, I worked on an open source project called Elgg, which I also co-founded. It was vastly more popular than we had anticipated &#8211; from a small start in education, the community pulled it in all kinds of amazing directions &#8211; but after almost six years working on [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/07/elggcamp-san-francisco/</link>
			</item>
	<item>
		<title>Let&#8217;s meet at SXSW</title>
		<description><![CDATA[It&#8217;s that time of year again: I&#8217;ll be at the SXSW Interactive festival next week. From March 12th through the 15th, latakoo will be on stand #308, talking about what we&#8217;re doing &#8211; and for much of the time, so will I. Come say hi! Of course, there&#8217;s far more to SXSW than the trade [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/05/lets-meet-at-sxsw/</link>
			</item>
	<item>
		<title>A geek&#8217;s guide to writing</title>
		<description><![CDATA[I&#8217;ve had this idea for a story for years. We live in a world where truth is curated for us, everything we do can be tracked and used to infer things about what we&#8217;re going to do next, and identity is defined by what we broadcast. What happens when we no longer fit into the [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/02/a-geeks-guide-to-writing/</link>
			</item>
	<item>
		<title>10 rules for startups</title>
		<description><![CDATA[The user isn&#8217;t the product being sold. The user is the customer. Startups become big by empowering their customers with great products and services that allow them to do things that were previously difficult or impossible. A company is a group of people with a shared goal. Everyone deserves a chance to make progress on [...]]]></description>
		<link>http://benwerd.com/blog/2012/03/02/10-rules-for-startups/</link>
			</item>
</channel>
</rss>

